Products
We create solutions across High Power GaN RF Switches, MCM Switch-LNA modules, Wideband GaN Power Amplifier devices, GaAs Low Noise Amplifiers, Resilient Low Noise Amplifiers.
X-Band Components
RF Switch
| Part number | Datasheet | Status | SPnT | f min [MHz] | fmax [GHz] | P 0.1dB CW [W] | IL 10GHz [dB] | ISO 10GHz [dB] | H2 [dBc] @[dBm] | H3 [dBc] @[dBm] | SW time [ns] | Package a x b [mm2] | Buy | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSX221K | Active | 2T | 500 | 12.0 | 10 | 0.40 | 20 | tbd | tbd | 50.0 | 3.0x3.0 | support@tagoretech.com |
RF Switches
Symmetric switches
| Part number | Data- sheet | Status | SPnT | fmin [MHz] | fmax [GHz] | P0.1dB CW [W] | IL 1GHz [dB] | IL fmax [dB] | ISO 1GHz [dB] | ISO @fmax [dB] | H2 [dBc] @[dBm] | H3 [dBc] @[dBm] | SW time [us] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS8223K | Active | 2T | 500 | 8.5 | 10 | 0.35 | 0.55 | 47 | 22 | tbd | tbd | 0.2 | 3.0x3.0 | Samples in Q1/2026 | |||
| TS7225FK | Active | 2T | 30 | 6.0 | 10 | 0.35 | 0.90 | 40 | 15 | -81@35 | -81@35 | 0.7 | 3.0x3.0 | Digikey | RFPD | ||
| TS7226K | Active | 2T | 500 | 7.0 | 10 | 0.40 | 1.00 | 48 | 19 | -78@38 | -73@38 | 0.5 | 3.0x3.0 | Digikey | RFPD | ||
| TS8242FK | Active | 4T | 30 | 5.0 | 10 | 0.25 | 0.80 | 40 | 20 | -86@40 | -89@40 | 0.6 | 3.0x3.0 | Digikey | RFPD | ||
| TS8423K | Active | 2T | 1 | 7.2 | 20 | 0.20 | 0.50 | 46 | 22 | -86@40 | -95@40 | 0.9 | 3.0x3.0 | Digikey | RFPD | ||
| TS7423L | Active | 2T | 1 | 6.0 | 30 | 0.30 | 0.60 | 42 | 18 | -81@40 | -86@40 | 0.9 | 4.0x4.0 | Digikey | RFPD | ||
| TS8441L | Active | 4T | 30 | 4.5 | 30 | 0.23 | 1.00 | 37 | 20 | -81@42 | -90@42 | 0.8 | 4.0x4.0 | Digikey | RFPD | ||
| TS8021N | Active | 2T | 1 | 5.0 | 50 | 0.25 | 0.50 | 40 | 20 | -87@45 | -95@45 | 5.2 | 5.0x5.0 | Digikey | RFPD | ||
| TS8022L | Active | 2T | 1 | 6.0 | 50 | 0.20 | 0.60 | 40 | 20 | -87@45 | -95@45 | 5.2 | 4.0x4.0 | Digikey | RFPD | ||
| TS8541L | Active | 4T | 30 | 4.3 | 50 | 0.26 | 0.52 | 45 | 24 | -84@40 | -86@40 | 2.3 | 4.0x4.0 | Digikey | RFPD | ||
| TS8023N | Active | 2T | 30 | 5.0 | 100 | 0.20 | 0.45 | 42 | 21 | -88@47 | -85@47 | 12.0 | 5.0x5.0 | Digikey | RFPD | ||
| TS8043N | Active | 4T | 30 | 2.5 | 100 | 0.37 | 0.45 | 36 | 22 | -76@45 | -79@45 | 12.0 | 5.0x5.0 | Digikey | RFPD | ||
| TS86246P | Active | 2T | 1 | 1.0 | 200 | 0.08 | 0.30 | 25 | 25 | -93@50 | -94@50 | 75.0 | 7.0x7.0 | Digikey | RFPD | ||
| TS86236P | Active | 2T | 30 | 1.7 | 200 | 0.23 | 0.30 | 38 | 33 | -88@50 | -91@50 | 35 | 7.0x7.0 | Digikey | RFPD | ||
| TS86436P | Active | 4T | 30 | 1.3 | 200 | 0.36 | 0.40 | 36 | 33 | -88@50 | -91@50 | 17 | 7.0x7.0 | Digikey | RFPD | ||
| TS7224FK | NRND | 2T | 30 | 6.0 | 10 | 0.35 | 0.90 | 40 | 15 | -81@35 | -81@35 | 0.7 | 3.0x3.0 | Digikey | RFPD | ||
| TS7232FK | NRND | 3T | 30 | 3.0 | 10 | 0.40 | 0.60 | 35 | 25 | -78@35 | -81@35 | 0.7 | 3.0x3.0 | Digikey | RFPD | ||
| TS7246K | NRND | 4T | 1 | 3.0 | 10 | 0.40 | 0.80 | 36 | 23 | -77@38 | -80@38 | 1.2 | 3.0x3.0 | Digikey | RFPD | ||
| TS7321FK | NRND | 2T | 30 | 6.0 | 20 | 0.35 | 0.90 | 40 | 15 | -81@35 | -81@35 | 0.8 | 3.0x3.0 | Digikey | RFPD | ||
| TS7323K | NRND | 2T | 1 | 4.0 | 20 | 0.30 | 0.50 | 42 | 24 | -80@38 | -90@38 | 1.5 | 3.0x3.0 | Digikey | RFPD | NRND | |
| TS7242FK | TBD | 4T | 30 | 3.0 | 10 | 0.40 | 0.80 | 35 | 23 | -77@35 | -80@35 | 0.65 | 3.0x3.0 | Digikey | RFPD | to be discontinued | |
| TS7421L | DISCONTINUED | 2T | 500 | 5.0 | 30 | 0.40 | 0.80 | 42 | 22 | -83@38 | -80@38 | 0.8 | 4.0x4.0 | Digikey | Discontinued, consider TS7423L | ||
| TS7441L | NRND | 4T | 1 | 2.7 | 30 | 0.45 | 0.90 | 32 | 23 | -75@40 | -80@40 | 2 | 4.0x4.0 | Digikey | RFPD | NRND | |
| TS7521N | TBD | 2T | 500 | 3.8 | 50 | 0.35 | 0.70 | 45 | 25 | -11@43 | -76@43 | 0.8 | 5.0x5.0 | RFPD | Consider TS8021N, to be discontinued | ||
| TS7523N | NRND | 2T | 30 | 4.0 | 50 | 0.20 | 0.40 | 36 | 21 | -71@43 | -67@43 | 5.2 | 5.0x5.0 | RFPD | Consider TS8021N, NRND | ||
| TS7541L | TBD | 4T | 30 | 1.2 | 50 | 0.35 | 0.50 | 40 | 32 | -72@40 | -80@40 | 2 | 4.0x4.0 | Digikey | Consider TS8541L, to be discontinued | ||
| TS7021N | TBD | 2T | 500 | 2.7 | 100 | 0.45 | 0.70 | 50 | 33 | -74@45 | -70@45 | 1.5 | 5.0x5.0 | RFPD | Consider TS8023N, to be discontinued |
Charge pump off / bypass switches
| Part number | Data- sheet | Status | SPnT | fmin [MHz] | fmax [GHz] | P0.1dB CW [W] | IL 1GHz [dB] | IL fmax [dB] | ISO 1GHz [dB] | ISO @fmax [dB] | H2 [dBc] @[dBm] | H3 [dBc] @[dBm] | SW time [us] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS82420K | Active | 4T | 30 | 5.0 | 10 | 0.25 | 0.80 | 40 | 20 | -86@40 | -89@40 | 0.6 | 3.0x3.0 | Digikey | RFPD | ||
| TS82250K | Active | 2T | 30 | 6.0 | 20 | 0.20 | 0.50 | 46 | 22 | -86@40 | -95@40 | 0.9 | 3.0x3.0 | Digikey | RFPD | ||
| TS84230K | Active | 2T | 1 | 7.2 | 20 | 0.20 | 0.50 | 46 | 22 | -86@40 | -95@40 | 0.9 | 3.0x3.0 | RFPD | |||
| TS84410L | Active | 4T | 30 | 4.0 | 30 | 0.23 | 1.00 | 37 | 20 | -81@42 | -90@42 | 0.8 | 4.0x4.0 | Digikey | RFPD | ||
| TS80210N | Active | 2T | 1 | 5.0 | 50 | 0.25 | 0.50 | 40 | 20 | -87@45 | -95@45 | 5.2 | 5.0x5.0 | RFPD | |||
| TS80220L | Active | 2T | 1 | 6.0 | 50 | 0.20 | 0.60 | 40 | 20 | -87@45 | -95@45 | 5.2 | 4.0x4.0 | Digikey | RFPD | ||
| TS85410L | Active | 4T | 30 | 3.5 | 50 | 0.26 | 0.52 | 45 | 24 | -84@40 | -86@40 | 2.3 | 4.0x4.0 | Digikey | RFPD | ||
| TS80430N | Active | 4T | 30 | 2.5 | 100 | 0.37 | 0.45 | 36 | 22 | -76@45 | -79@45 | 12.0 | 5.0x5.0 | Digikey | RFPD | ||
| TS72250K | Active | 2T | 30 | 6.0 | 10 | 0.35 | 0.90 | 40 | 15 | -81@35 | -81@35 | 0.7 | 3.0x3.0 | Digikey | RFPD | ||
| TS74230L | Active | 2T | 1 | 6.0 | 30 | 0.30 | 0.60 | 42 | 18 | -81@40 | -86@40 | 0.9 | 4.0x4.0 | Digikey | RFPD | ||
| TS72420K | TBD | 4T | 30 | 3.0 | 10 | 0.40 | 0.80 | 35 | 23 | -77@35 | -80@35 | 0.65 | 3.0x3.0 | Digikey | RFPD | NRND, to be discontinued |
Flex switches
| Part number | Data- sheet | Status | SPnT | fmin [MHz] | fmax [GHz] | P0.1dB CW [W] | IL 1GHz [dB] | IL fmax [dB] | ISO 1GHz [dB] | ISO @fmax [dB] | H2 [dBc] @[dBm] | H3 [dBc] @[dBm] | SW time [us] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS72461K | Active | 4T | 400 | 3.8 | 10 | 0.40 | 0.90 | 40 | 22 | -77@35 | -80@35 | 1.2 | 3.0x3.0 | Digikey | RFPD | ||
| TS72421K | Active | 4T | 700 | 3.8 | 10 | 0.40 | 0.90 | 40 | 22 | -77@35 | -80@35 | 1.2 | 3.0x3.0 |
Failsafe
| Part number | Data- sheet | Status | SPnT | fmin [MHz] | fmax [GHz] | P0.1dB CW [W] | P0.1dB Peak [W] | IL Tx [dB] @ [GHz] | IL Rx [dB] @ [GHz] | ISO Tx [dB] @ [GHz] | ISO Rx [dB] @ [GHz] | SW time [us] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS8329K | Active | 2T | 700 | 8.5 | 20 | 100 | 0.40@3.8 | 0.60@3.8 | 25@3.8 | 35@3.8 | 0.35 | 3.0x3.0 | Digikey | RFPD | ||
| TS8028N | Active | 2T | 700 | 5.0 | 100 | 500 | 0.37@3.6 | 0.51@3.6 | 28@3.6 | 34@3.6 | 1.50 | 5.0x5.0 | Digikey | RFPD | ||
| TS8029N | Active | 2T | 700 | 5.0 | 100 | 630 | 0.41@2.4 | 0.62@2.4 | 36@2.4 | 40@2.4 | 1.20 | 5.0x5.0 | Digikey | RFPD | ||
| TS8728N | Active | 2T | 500 | 4.0 | 250 | 400 | 0.39@3.5 | 0.77@3.5 | 27@3.5 | 38@3.5 | 0.70 | 5.0x5.0 | Digikey | RFPD | ||
| TS8729N | Active | 2T | 500 | 2.0 | 300 | 550 | 0.20@1.3 | 0.60@1.3 | 39@1.3 | 47@1.3 | 1.60 | 5.0x5.0 | Digikey | RFPD | ||
| TS7226K | Active | 2T | 500 | 7.0 | 10 | 50 | 0.60@3.8 | 0.60@3.8 | 30@3.8 | 30@3.8 | 0.50 | 3.0x3.0 | Digikey | RFPD | ||
| TS7329K | NRND | 2T | 700 | 5.0 | 20 | 100 | 0.35@ | 0.60@ | 38 | 38 | 0.35 | 3.0x3.0 | Digikey | Consider TS8329K | ||
| TS7529N | NRND | 2T | 700 | 3.8 | 50 | 316 | 0.55@ | 0.65@ | 45 | 45 | 2.00 | 5.0x5.0 | Consider TS8029N | |||
| TS7029N | NRND | 2T | 700 | 2.7 | 100 | 630 | 0.70@ | 1.10@ | 48 | 48 | 2.00 | 5.0x5.0 | RFPD | Consider TS8029N |
Antenna tuning
| Part number | Data- sheet | Status | SPnT | fmin [MHz] | fmax [GHz] | RON [ohm] | RF Peak V @10MHz[V] | IL @ 100MHz [dB] | IL @ 1GHz [dB] | SW time [us] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS64210L | Active | 2T | 1 | 3.0 | 1.1 | 120 | 0.13 | 0.24 | 4.00 | 4.0x4.0 | RFPD | |||
| TS63421K | Active | 4T | 1 | 3.0 | 1.1 | 100 | 0.25 | 0.45 | 2.00 | 3.0x3.0 | Digikey | RFPD | ||
| TS63410K | Active | 4T | 1 | 3.0 | 1.1 | 100 | 0.25 | 0.45 | 2.00 | 3.0x3.0 | Digikey | RFPD | ||
| TS63430D | Active | 4T | 30 | 1.0 | 0.5 | 100 | 0.08 | 0.13 | 5.9 | 6.0x3.0 | ||||
| TS63560D | Active | 4T/5T | 30 | 1.0 | 0.5 Binary | 100 | 0.08 | 0.13 | 7.2 | 6.0x3.0 |
Power Amplifiers
| Part number | Data- sheet | Status | fmin [MHz] | fmax [GHz] | Linear Gain [dB] | Psat [W] | PAE | V | Test Signal | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TA9010K | Active | 20 | 5.0 | 17.0 | 2.0 | 45% | 32.0 | CW | 3.0x3.0 | ||||
| TA9110K | Active | 30 | 4.0 | 17.0 | 6.0 | 55% | 32.0 | CW | 3.0x3.0 | Digikey | RFPD | ||
| TA9210D | Active | 30 | 4.0 | 18.0 | 12.5 | 55% | 32.0 | CW | 3.0x6.0 | Digikey | RFPD | ||
| TA9310E | Active | 30 | 4.0 | 17.5 | 20.0 | 55% | 32.0 | CW | 6.0x5.0 | Digikey | RFPD | ||
| TA9410E | Active | 30 | 4.0 | 20.0 | 25.0 | 55% | 50.0 | CW | 6.0x5.0 | Digikey | RFPD |
Gain Block
Low Noise Amplifiers
| Part number | Data- sheet | Status | fmin [GHz] | fmax [GHz] | Gain [dB] | NF [dB] | Vdd [V] | OP1 [dBm] | OIP3 [dBm] | Package a x b [mm2] | Buy | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL0374J | Active | 0.03 | 3.0 | 21.5 | 0.4 | 2.7…5.0 | 18.5 | 35.0 | 2.0x2.0 | Digikey | RFPD | ||
| TL0375J | Active | 0.03 | 4.0 | 18.0 | 0.4 | 2.7…5.0 | 20.0 | 33.5 | 2.0x2.0 | Digikey | RFPD | ||
| TL0301H | Active | 5.1 | 6.0 | 17.5 | 1.0 | 2.7…5.0 | 12.0 | 17.0 | 1.5x1.5 | ||||
| TL0302H | Active | 5.9 | 7.2 | 13.5 | 1.4 | 2.7…5.0 | 12.0 | 16.0 | 1.5x1.5 | ||||
| TR0329M | Active | 2 | 4.2 | 32.0 | 0.5 | 2.7…5.0 | 20.0 | 35.0 | 3.5x3.5 | Digikey | RFPD |