LOW NOISE AMPLIFIERS (GaAs TECHNOLOGY)
Part Number / Reference Design | Spara | Frequency Range (GHz) | Test Condition | Gain (dB) | NF (dB) | OP1 (dBm) | OIP3 (dBm) | Vdd Range (V) | Package | Buy Now / Notes |
TL0374J | 30MHz – 3.0GHz | 21.5dB [1.8GHz] | 0.35dB [1.8GHz] | 18.5dBm [1.8GHz] | 35dBm [1.8GHz] | 2x2 DFN | Digikey GaAs LNA |
|||
TL0374J-EVB-A | TL0374J-EVB-A.s2p | 1.8 - 2.1GHz | 5V/60mA 2.1 GHz/CW | 20 | 0.4 | 18 | 35 | 2.7 - 5V | ||
TL0374J-EVB-B | TL0374J-EVB-B.s2p | 2.5 - 2.7 | 5V / 60mA 2.6 GHz / CW | 19 | 0.4 | 19 | 35 | 2.7-5 | ||
TL0374J-EVB-C | TL0374J-EVB-C.s2p | 0.03 - 1 | 3.3V,30mA 500MHz/CW | 24 | 0.6 | 14.7 | 28.7 | 2.7-5 | ||
TL0374J-EVB-D1 | TL0374J-EVB-D1 | 0.03 - 2.6 | 3.3V,30mA 1.5GHz/CW | 13.8 | 0.8 | 14.4 | 27.4 | 2.7-5 | ||
TL0374J-EVB-D2 | TL0374J-EVB-D2 | 0.03 - 2.6 | 5V,55mA 1.5GHz/CW | 15 | 0.8 | 15.6 | 30 | 2.7-5 | ||
TL0374J-EVB-E | TL0374J-EVB-E.s2p | 1 - 2 | 3.3V,50mA 1.5GHz/CW | 22 | 0.4 | 16.5 | 32 | 2.7-5 | ||
TL0374J-EVB-F | TL0374J-EVB-F.s2p | 4.4-5.0 | 5V / 55mA 4.8 GHz / CW | 13.7 | 0.7 | 16 | 34 | 2.7-5 | ||
TL0375J | 2 – 5.0 | 2x2 DFN | Digikey | |||||||
TL0375J-EVB-A | TL0375J-EVB-A S2P | 3.3 - 3.8 | 5V / 60mA 3.6 GHz / CW | 17.5 | 0.4 | 19.5 | 33 | 2.7-5 | ||
TL0375J-EVB-B | TL0375J-EVB-B S2P | 3.7 - 4.2 | 5V / 60mA 3.9 GHz / CW | 16.5 | 0.55 | 19 | 34.5 | 2.7-5 | ||
TL0375J-EVB-C | TL0375J-EVB-C S2P | 4.4 - 5 | 5V / 60mA 4.7 GHz / CW | 15.5 | 0.65 | 18.5 | 34.5 | 2.7-5 | ||
TL0375J-EVB-D | TL0375J-EVB-D.s2p | 2.9 - 3.3 | 5V / 60mA 3.1 GHz / CW | 18.3 | 0.5 | 19.4 | 34.5 | 2.7-5 | ||
TL0375J-EVB-E | TL0375J-EVB-E.s2p | 4.7 - 6.0 | 5V,70mA 5.6 GHz/CW | 14.6 | 0.90 | 19.0 | 33.0 | 2.7-5.0 | ||
TL0301H | TL0301H-EVB-A.S2P | 5.125 – 5.925 | 3.3V / 15mA 5.5 GHz / CW | 17.5 | 1 | 12 | 17 | 2.7 - 5 | 1.5x1.5 DFN | |
TL0302H | TL0302H-EVB-A.S2P | 5.925 – 7.125 | 3.3V / 15mA 6.6 GHz / CW | 13.5 | 1.4 | 12 | 16 | 2.7 - 5 | 1.5x1.5 DFN |
Part Number / Reference Design | Spara | Frequency Range (GHz) | Test Condition | Gain (dB) | NF (dB) | OP1 (dBm) | OIP3 (dBm) | Vdd Range (V) | Package | Buy Now / Notes |
TP0310K | 30MHz – 3.8GHz | 3x3 QFN | Digikey | |||||||
TP0310K-EVB-A | TP0310K-EVB-A.s2p | 1.7 - 2.0 | 5V / 140mA 1.85 GHz / CW | 16.5 | 1 | 27 | 39 | 2.7 - 5 | ||
TP0310K-EVB-B | TP0310K-EVB-B.S2P | 2.5 - 2.7 | 5V / 140mA 2.6 GHz / CW, LTE | 14 | 1.05 | 27 | 37 | 2.7 - 5 | ||
TP0310K-EVB-C | TP0310K-EVB-C.S2P | 3.3 - 3.8 | 5V / 140mA 3.6 GHz / CW | 11.5 | 1.1 | 27.5 | 42 | 2.7 - 5 | ||
TP0310K-EVB-D | TP0310K-EVB-D.s2p | 0.15 - 0.95 | 5V / 140mA 700 MHz / CW | 21.5 | 1.65 | 27 | 36 | 2.7 - 5 | ||
TP0310K-EVB-E | TP0310K-EVB-E.s2p | 30-525MHz | 5V / 140mA 200 MHz / CW | 23.4 | 1.7 | 25.5 | 39.7 | 2.7-5 | ||
TP0310K-EVB-F | TP0310K-EVB-F.S2P | 2.9-3.5 | 5V / 130mA 3.1 GHz / CW | 11.8 | 0.90 | 27.5 | 37.5 | 2.7 - 5 |
Part Number / Reference Design | Spara | Frequency Range (GHz) | Test Condition | Gain (dB) | NF (dB) | Max
input power (dBm) /OP1(dBm) |
OIP3 (dBm) | Vdd Range (V) | Package | Buy Now / Notes |
TSL8029N
NEW! |
2.0-5.0 | 5x5 QFN-32 | ||||||||
TSL8029N-EVB-A TX | TSL8029N_EVB_A | 2.3-2.7 | TX 5V / 200uA 2.5 GHz /CW | IL: 0.7 | Max Pin: 50dBm | 2.7-5 | ||||
TSL8029N-EVB-A RX-HG | 2.3-2.7 | RX-HG 5V / 93mA 2.5 GHz / CW | Gain: 34.0 | 1.0 | OP1: 21.0 | 30.0 | 2.7-5 | |||
TSL8029N-EVB-A RX-LG | 2.3-2.7 | RX-LG 5V / 55mA 2.5 GHz / CW | Gain: 14.5 | 1.0 | OP1: 15.5 | 30.0 | 2.7-5 | |||
TSL8029N-EVB-B TX | TSL8029N_EVB_B | 3.3-4.2 | TX 5V / 200uA 3.6 GHz / CW | IL: 0.4 | Max Pin: 50 | 2.7-5 | ||||
TSL8029N-EVB-B RX-HG | 3.3-4.2 | RX-HG 5V / 93mA 3.6 GHz / CW | Gain: 32.0 | 1.3 | OP1: 21 | 32.0 | 2.7-5 | |||
TSL8029N-EVB-C TX | TSL8029N_EVB_C | 3.3-4.2 | TX 5V / 200uA 3.6 GHz / CW | IL: 0.4 | Max Pin: 50 | 2.7-5 | ||||
TSL8029N-EVB-C RX-HG | 3.3-4.2 | RX-HG 5V / 93mA 3.6 GHz / CW | Gain: 32.0 | 1.3 | OP1: 21 | 32.0 | 2.7-5 | |||
TSL8029N-EVB-C RX-LG | 3.3-4.2 | RX-LG 5V / 55mA 3.6 GHz / CW | Gain: 14.0 | 1.3 | OP1: 12 | 20.0 | 2.7 - 5 | |||
TSL8029N-EVB-D TX | TSL8029N_EVB_D | 3.3-3.8 | TX 5V / 200uA 3.6 GHz / CW | IL: 0.5 | Max Pin: 50 | 2.7-5 | ||||
TSL8029N-EVB-D RX-HG | 3.3-3.8 | RX-HG 5V / 93mA 3.6 GHz / CW | Gain: 31.0 | 1.2 | OP1: 20.5 | 32.5 | 2.7-5 | |||
TSL8029N-EVB-E TX | TSL8029N_EVB_E | 2.9-3.3 | TX 5V / 200uA 3.1 GHz / CW | IL: 0.5 | Max Pin: 50 | 2.7-5 | See TSL8029N-EVB-E Appnote for more info | |||
TSL8029N-EVB-E RX-HG | 2.9-3.3 | RX-HG 5V / 93mA 3.1 GHz / CW | Gain: 33.0 | 1.2 | OP1: 20.0 | 30.0 | 2.7-5 | |||
TSL8029N-EVB-E RX-LG | 2.9-3.3 | RX-LG 5V / 55mA 3.1 GHz / CW | Gain: 13.7 | 1.2 | OP1: 13.0 | 22.0 | 2.7-5 | See TSL8329M-EVB-E Appnote for more info | ||
TSL8329M
NEW! |
2.0-4.2 | 6x6 QFN-40 | Digikey See TSL8329M Datasheet for more info |
|||||||
TSL8329M-EVB-A TX | TSL8329M_EVB_A | 3.3-4.0 | TX 5V / 400uA 3.6 GHz / CW | IL: 0.45 | Max Pin: 43 | 2.7-5 | ||||
TSL8329M-EVB-A RX-HG | 3.3-4.0 | RX-HG 5V / 90mA 3.6 GHz / CW | Gain: 32 | 1.0 | OP1: 20.0 | 35.0 | 2.7-5 | |||
TSL8329M-EVB-A RX-LG | 3.3-4.0 | RX-LG 5V / 45mA 3.6 GHz / CW | Gain: 13 | 0.9 | OP1: 10.5 | 18.0 | 2.7-5 | |||
TSL8329M-EVB-B TX
NEW! |
TSL8329M_EVB_B | 2.9-3.3 | TX 5V / 400uA 3.1 GHz / CW | IL: 0.45 | Max Pin: 43 | 2.7-5 | ||||
TSL8329M-EVB-B RX-HG | 2.9-3.3 | RX-HG 5V / 90mA 3.1 GHz / CW | Gain: 37.0 | 1.0 | OP1: 20.0 | 35.0 | 2.7-5 | |||
TSL8329M-EVB-B RX-LG | 2.9-3.3 | RX-LG 5V / 45mA 3.1 GHz / CW | Gain: 14 | 0.9 | OP1: 10.5 | 18.0 | 2.7-5 | |||
TSL8329M-EVB-C TX | TSL8329M_EVB_C | 2.0-4.0 | TX 5V / 400uA 3.0 GHz / CW | IL: 0.4 | Max Pin: 43 | 2.7-5 | ||||
TSL8329M-EVB-C RX-HG | 2.0-4.0 | RX-HG 5V / 90mA 3.0 GHz / CW | Gain : 37 | 0.9 | OP1: 19.0 | 31.0 | 2.7-5 | |||
TSL8329M-EVB-C RX-LG | 2.0-4.0 | RX-LG 5V / 45mA 3.0 GHz / CW | Gain: 14.5 | 0.8 | OP1: 10.5 | 21.0 | 2.7-5 | |||
TR0329M | 2.0-4.2 | 3.5X3.5 QFN-20 | Digikey See TR0329M Datasheet for more info |
|||||||
TR0329M-EVB-A RX-HG | TR0329M_EVB_A | 3.3-4.0 | RX-HG 5V / 90mA 3.6 GHz / CW | Gain: 32.0 | 0.5 | OP1: 20.0 | 35.0 | 2.7-5 | ||
TR0329M-EVB-A RX-LG | 3.3-4.0 | RX-LG 5V / 50mA 3.6 GHz / CW | Gain: 15.0 | 0.5 | OP1: 10.5 | 22.0 | 2.7-5 | |||
TR0329M-EVB-B RX-HG | TR0329M_EVB_B | 2.3-2.7 | RX-HG 5V / 90mA 2.5 GHz / CW | Gain: 37.0 | 0.6 | OP1: 18.0 | 30.5 | 2.7-5 | ||
TR0329M-EVB-B RX-LG | 2.3-2.7 | RX-LG 5V / 50mA 2.5 GHz / CW | Gain: 17.0 | 0.5 | OP1: 11.0 | 21.0 | 2.7-5 |